pic2emoji-sample-pack — file specifications
measured 22 October 2026 on the files in this archive

file                                         px            bytes  alpha      frames
----------------------------------------------------------------------------------------
static-512/01-received.webp                  512x512      53524  RGBA       1
static-512/02-okay.webp                      512x512      54230  RGBA       1
static-512/03-laughing.webp                  512x512      65730  RGBA       1
static-512/04-speechless.webp                512x512      55602  RGBA       1
static-512/05-eating.webp                    512x512      52168  RGBA       1
static-512/06-shocked.webp                   512x512      56654  RGBA       1
static-512/07-meltdown.webp                  512x512      52414  RGBA       1
static-512/08-dog-chase.webp                 512x512      65696  RGBA       1
animated-512/01-received-animated.webp       512x512     258382  opaque RGB 12
animated-512/02-okay-animated.webp           512x512     284502  opaque RGB 12
animated-512/03-laughing-animated.webp       512x512     320888  opaque RGB 12
animated-512/04-speechless-animated.webp     512x512     260482  opaque RGB 12
animated-512/05-eating-animated.webp         512x512     300286  opaque RGB 12
animated-512/06-shocked-animated.webp        512x512     308300  opaque RGB 12
animated-512/07-meltdown-animated.webp       512x512     284192  opaque RGB 12
animated-512/08-dog-chase-animated.webp      512x512     278194  opaque RGB 12

static-512 : 8 files, 512x512, transparent background, WebP
animated-512: 8 files, 512x512, 12 frames each, no alpha channel, WebP
source      : the single input photo, 1240x1564, JPEG

Delivered with a paid order: the same renders as PNG (static) and GIF (animated).
Those copies are not in this archive — re-encoding them here would report a size
you would never actually receive.
